Tax rates
City of Taylor
2022 City | Summer | Winter | Total |
---|---|---|---|
Operating | 8.3026 | 0 | 8.3026 |
Publicity | 0.0370 | 0 | 0.0370 |
Police & Fire Retire | 9.0154 | 0 | 9.0154 |
Library tax | 0.8736 | 0 | 0.8736 |
TBA/Building & Grounds | 2.7000 | 0 | 2.7000 |
Garbage | 2.6116 | 0 | 2.6116 |
Act 179 | 2.2558 | 0 | 2.2558 |
EPA Judgment Levy | 0 | 0 | 0 |
Total City | 25.8060 | 0.0000 | 25.8060 |
2022 County | Summer | Winter | Total |
---|---|---|---|
Operating/Vet | 5.699 | 0.9829 | 6.528 |
Jails | 0 | 0.9358 | 0.9358 |
Parks | 0 | 0.2442 | 0.2442 |
Total | 5.699 | 2.1629 | 7.7728 |
2022 ISD/RESA | Summer | Winter | Total |
---|---|---|---|
Operating | 0.0956 | 0 | 0.0956 |
Special Education | 3.3443 | 0 | 3.3443 |
Enhancement | 1.9876 | 0 | 1.9876 |
Total ISD/RESA | 5.4275 | 0.0000 | 5.4275 |
Public School | Summer | Winter | Total |
---|---|---|---|
Operating | 17.7660 | 0 | 17.7660 |
Debt | 2.3500 | 0 | 2.3500 |
Total School | 20.1160 | 0.0000 | 20.1160 |
State | Summer | Winter | Total |
---|---|---|---|
State Education Tax | 6.000 | 0 | 6.000 |
Total State | 6.000 | 0.0000 | 6.000 |
Other | Summer | Winter | Total |
---|---|---|---|
HCMA | 0 | 0.2070 | 0.2070 |
WCTA | 0 | 0.9949 | 0.9949 |
County art (DIA) | 0 | 0.1986 | 0.1986 |
WCKA | 0 | 0.0992 | 0.0992 |
WCCCD |
0 | 3.2202 | 3.2202 |
Total Other | 0.0000 | 4.7199 | 4.7199 |
Overall Total | Summer | Winter | Total |
---|---|---|---|
62.9594 | 6.8828 | 69.8422 |
Property Type
Rates | |||
---|---|---|---|
Real - Non Homestead (Non-PRE) | 62.9594 | 6.8828 | 69.8422 |
Real - Homestead (PRE) | 45.1934 | 6.8828 | 52.0762 |
Utility Personal Property Tax (PPT) | 62.9594 | 6.8828 | 69.8422 |
Commercial PPT | 50.9594 | 6.8828 | 57.8422 |
Industrial PPT | 39.1934 | 6.8828 | 46.0762 |
IFT - Real | 34.4797 | 3.4414 | 37.9211 |
IFT - PPT | 19.5967 | 3.4414 | 23.03812 |
Comparisons
City | City Millage | Total Millage |
---|---|---|
Taylor | 25.8060 | 69.8422 |
Southgate | 26.7308 | 74.5768 |
Allen Park | 23.9078 | 71.7546 |
Woodhaven | 22.4420 | 70.7618 |
Trenton | 23.4973 | 74.1766 |
Dearborn Heights | NA | NA |
Westland | 24.5579 | 71.8424 |