- Home
- Government
- Departments
- Public Works
- Transfer Station & Compost Facility
- Transfer & Compost Center fees
Transfer & Compost Center fees
Residential / Non-Commercial Rates for All Refuse
Pounds | Fee |
---|---|
0 to 1,000 | $20 |
1,001 to 2,000 | $40 |
2,001 to 3,000 | $60 |
3,001 to 4,000 | $80 |
4,001 to 5,000 | $100 |
5,001 to 6,000 | $120 |
Senior rate 0 to 1,000 | $10 |
Non-Residential / Non-Commercial Rates for All Refuse
Pounds | Fee |
---|---|
0 to 1,000 | $45 |
1,001 to 2,000 | $75 |
2,001 to 3,000 | $105 |
3,001 to 4,000 | $135 |
4,001 to 5,000 | $165 |
5,001 to 6,000 | $195 |
Contractor Rates
Drop-off of compostable materials | Fee |
---|---|
Brown (leaves, etc.) | $15 per ton |
Green (leaves, etc.) | $28 per ton |
Resale of compost dirt (screened) | Fee |
---|---|
Bushel barrel (non-resident filling own container) | $8 |
Bushel barrel (resident filling own container) | Free |
Yard (municipal rate) | $8 per yard |
Rates based on volume purchased over 100 yards | $8 per yard |
Rates based on volume purchased (50 to 100 yards) | $8 per yard |
Rates based on volume purchased (0 to 50 yards) | $8 per yard |
Non-resident (one yard) | $12 per yard |
Loading fee | $15 |
Mulch | $15 per yard |
Resale of compost dirt unscreened (20 to 30 yards gravel train) | $60 per trailer |
Residential Dump entitlements
Homeowners in the City of Taylor are permitted to dump up to 1,000 pounds annually with no charge using one of the following methods: A) By using two (2) annual dump visits that include disposal of up to 500 pounds each. (Fees are applicable if a single dump visit is in excess of 500 pounds without using both passes.) or B) By using one (1) annual dump visit that includes disposal of up to 1,000 pounds. (Fees are applicable if a single dump visit is in excess of 1,000 pounds with utilizing both passes.). Identification is required.
Residential Bulk Rate Fees
Items | Fee |
---|---|
3 extra bags, overflow trash not in 96 gallon can | $5 |
Carpet, tied and bundled, from 12 by 12 room | $10 |
More than 3 bags, overflow trash not in 96 gallon can | $10 |
Bulk items that do not fit in can (1 to 3 items) | $10 |
Appliances with Freon removed | $10 |
Heavy or loose debris (furniture, toilet, vanity, etc.) | $10 per item |
Bulk items that do fit in can (over 3 items) | $25 |
Move up or clean up (city will review and assign cost) | $50 minimum |
Lease 96 gallon rubbish and recycling cart | $75 |
Lease 64 gallon rubbish and recycling cart | $65 |
No building material or unbundled brush. Residents should note that current waste and recycling services includes "bulk" pickup at curbside throughout the community. Bulk items that can be lifted and thrown by one man into the waste hauling truck are acceptable at no cost.